For each state that requires a license to conduct health insurance sales and services, we maintain our agency/broker licenses as set forth below.
State | Agency License Number | Primary DLRP | DLRP License | Secondary DLRP | Secondary DLRP License |
---|---|---|---|---|---|
Alabama | 3000481703 | Miguel Ponce | 3000441539 | William Hanis | 100146944 |
Alaska | 100172221 | Miguel Ponce | 100148907 | William Hanis | 0798674 |
Arizona | 3000470397 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Arkansas | 3000472120 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
California | n/a | Miguel Ponce | 0M70506 | William Hanis | 0L92071 |
Colorado | 594392 | Miguel Ponce | 547965 | William Hanis | 543059 |
Connecticut | 2625653 | Miguel Ponce | 002571582 | William Hanis | 2566230 |
DC | 3000476540 | Miguel Ponce | 3000152609 | William Hanis | 3000127913 |
Delaware | 3000475126 | Miguel Ponce | 3000152668 | William Hanis | 3000127885 |
Florida | A106129 | Miguel Ponce | W422946 | William Hanis | W404974 |
Georgia | 207272 | Miguel Ponce | 3241456 | William Hanis | 3155057 |
Hawaii | 486986 | Miguel Ponce | 459959 | William Hanis | 457534 |
Idaho | 708528 | Miguel Ponce | 633135 | William Hanis | 626806 |
Illinois | 3000474398 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Indiana | 3412249 | Miguel Ponce | 3273926 | William Hanis | 3260722 |
Iowa | 1002334568 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Kansas | 825189503-0 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Kentucky | DOI-1026438 | Miguel Ponce | DOI-968100 | William Hanis | 962097 |
Louisiana | 802914 | Miguel Ponce | 747441 | William Hanis | 740539 |
Maine | AGN325001 | Miguel Ponce | PRN293877 | William Hanis | PRN290874 |
Maryland | 3000470798 | Miguel Ponce | 3000152662 | William Hanis | 3000127873 |
Massachusetts | 2087873 | Miguel Ponce | 2035074 | William Hanis | 2031386 |
Michigan | 0118683 | Miguel Ponce | 18530560 | William Hanis | 0819785 |
Minnesota | 40616772 | Miguel Ponce | 40542429 | William Hanis | 40536006 |
Mississippi | 10535027 | Miguel Ponce | 10506993 | William Hanis | 10498370 |
Missouri | 8469338 | Miguel Ponce | 8416863 | William Hanis | 8412217 |
Montana | 3000481574 | Miguel Ponce | 3000152652 | William Hanis | 3000127791 |
Nebraska | 100306514 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Nevada | 3417300 | Miguel Ponce | 3273262 | William Hanis | 3260258 |
New Hampshire | 2426162 | Miguel Ponce | 2380831 | William Hanis | 2376002 |
New Jersey | 3000512314 | Miguel Ponce | 1650381 | William Hanis | 1646150 |
New Mexico | 3000477580 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
New York | Miguel Ponce | LA-1477808 | William Hanis | LA-1471888 | |
N Carolina | 825189503 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
N Dakota | 3000478125 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Ohio | 1238532 | Miguel Ponce | 1163046 | William Hanis | 1156269 |
Oklahoma | 3000477513 | Miguel Ponce | 3000152672 | William Hanis | 100302362 |
Oregon | 3000478864 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Pennsylvania | 892077 | Miguel Ponce | 825458 | William Hanis | 819528 |
Puerto Rico | |||||
Rhode Island | 3000485749 | Miguel Ponce | 3000152659 | William Hanis | 3000127831 |
S Carolina | 3000469792 | Miguel Ponce | 18530560 | William Hanis | 871888 |
S Dakota | 10021223 | Miguel Ponce | 40502481 | William Hanis | 40455062 |
Tennessee | 2429510 | Miguel Ponce | 2377368 | William Hanis | 2372318 |
Texas | 2395251 | Miguel Ponce | 2358802 | William Hanis | 2209212 |
Utah | 708976 | Miguel Ponce | 632997 | William Hanis | 626324 |
Vermont | 3414629 | Miguel Ponce | 3273421 | William Hanis | 3260639 |
Virginia | 145727 | Miguel Ponce | 1047364 | William Hanis | 1040908 |
Washington | 1018080 | Miguel Ponce | 960881 | William Hanis | 956083 |
W Virginia | 100292553 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Wisconsin | 3000554555 | Miguel Ponce | 18530560 | William Hanis | 18443105 |
Wyoming | 391450 | Miguel Ponce | 349148 | William Hanis | 344881 |
*We only provide access to the Medicare plans we sell.
Not all plans are offered through this site. For a list of all available plans, please call 1-800-Medicare (TTY users should call 1-877-486-2048) or visit www.medicare.gov.
If you provide your contact information to us, an insurance agent/producer or insurance company may contact you. Alternatively, you may be directed via a link to one of our other properties or to a selected partner's website.
If you do not speak English, language assistance service, free of charge, is available to you; contact the toll-free number listed above.
This site is not maintained by or affiliated with the federal government's Health Insurance Marketplace website or any state government health insurance marketplace.